Pilot Jet PHVA/PHBN - Main Jet GY6/CVK
Auslaufartikel
Leider können wir euch dieses Produkt nicht mehr in unserem Shop anbieten.
Wir möchten euch jedoch gerne dabei unterstützen, eine Alternative zu finden. Bitte werft einen Blick auf weitere Produkte in derselben Kategorie oder kontaktiert uns, damit wir euch bei der Auswahl behilflich sein können.
Beschreibung
carburetor jets phva and phbn + GY6 / CVk
Pilot jets for all Dellorto type PHVA and PHBN carburetors and main jets for Keihin CVK and GY6 carburettors (4mm) . These are the pilot jets for Dellorto carburettors and the main jets for the smaller Keihin carburetors.
Attention: Please do not confuse these jets with the carburetor main jets of the large flat slide carburetors of the PWK type.
features dellorto / Keihin jets:
- Available in different sizes: from 30 to 115
- Sold individually: 1x carburetor jet
- Idle jet Dellorto carburetor 17.5 type PHVA and PHBN
- Main jet Keihin CVK and GY6 carburetor
Was ist Die Funktion von Vergaserdüsen?
Eine Vergaserdüse ist eine kleine Öffnung im Vergaser, durch die Kraftstoff angesaugt und mit Luft vermischt wird. Der Lochdurchmesser der Düse bestimmt die Menge an Kraftstoff, die durch den Vergaser fließt, und damit auch die Menge an Kraftstoff, die schließlich verbrannt wird. Im Vergaser von Motorrad, Roller oder Mofa finden sich zwei Arten von Düsen:
Die richtige VergaserDüse auswählen
Die Wahl der richtigen Vergaserdüse ist entscheidend, um sicherzustellen, dass der Motor optimal läuft.
- Wenn die Düse zu klein ist, läuft der Motor zu mager und kann überhitzen.
- Ist die Düse zu groß, läuft der Motor zu fett, was zu überhöhtem Benzinverbrauch und geringerer Leistung führt.
Die Farbe der Zündkerze, das sog. Zündkerzengesicht, kann zur Überprüfung der Einstellungen verwendet werden:
- Weiß = zu mager.
- Schwarz = zu fett.
- Braun = perfekt.
Es ist wichtig, die richtige Düse für den jeweiligen Vergasertyp zu wählen, da jeder Vergaser seine eigenen Düsentyp hat.
Und hier geht's zu unserem ausführlichen Zündkerzen Tutorial.
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 30 | |
|---|---|
| Artikel-Nr. | LHDK-030 |
| EAN | 4051272050428 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 030 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 32 | |
|---|---|
| Artikel-Nr. | LHDK-032 |
| EAN | 4051272050435 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 032 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 34 | |
|---|---|
| Artikel-Nr. | LHDK-034 |
| EAN | 4051272363597 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Carburetor make | PWK |
| Jet type | Main, Pilot |
| Jet size | 034 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 36 | |
|---|---|
| Artikel-Nr. | LHDK-036 |
| EAN | 4051272050442 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 036 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 38 | |
|---|---|
| Artikel-Nr. | LHDK-038 |
| EAN | 4051272050459 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 038 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 40 | |
|---|---|
| Artikel-Nr. | LHDK-040 |
| EAN | 4051272050466 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 040 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 50 | |
|---|---|
| Artikel-Nr. | LHDK-050 |
| EAN | 4051272050473 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 050 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 55 | |
|---|---|
| Artikel-Nr. | LHDK-055 |
| EAN | 4051272050480 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 055 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 60 | |
|---|---|
| Artikel-Nr. | LHDK-060 |
| EAN | 4051272050497 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 060 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 65 | |
|---|---|
| Artikel-Nr. | LHDK-065 |
| EAN | 4051272050503 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 065 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 70 | |
|---|---|
| Artikel-Nr. | LHDK-070 |
| EAN | 4051272050510 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 070 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 75 | |
|---|---|
| Artikel-Nr. | LHDK-075 |
| EAN | 4051272050527 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 075 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 80 | |
|---|---|
| Artikel-Nr. | LHDK-080 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 080 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 82 | |
|---|---|
| Artikel-Nr. | LHDK-082 |
| EAN | 4051272050558 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 082 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 85 | |
|---|---|
| Artikel-Nr. | LHDK-085 |
| EAN | 4051272050565 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 085 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 88 | |
|---|---|
| Artikel-Nr. | LHDK-088 |
| EAN | 4051272050572 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 088 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 90 | |
|---|---|
| Artikel-Nr. | LHDK-090 |
| EAN | 4051272050589 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 090 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 92 | |
|---|---|
| Artikel-Nr. | LHDK-092 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 092 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 98 | |
|---|---|
| Artikel-Nr. | LHDK-098 |
| EAN | 4051272050602 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 098 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 100 | |
|---|---|
| Artikel-Nr. | LHDK-100 |
| EAN | 4051272050619 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 100 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 102 | |
|---|---|
| Artikel-Nr. | LHDK-102 |
| EAN | 4051272050626 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 102 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 105 | |
|---|---|
| Artikel-Nr. | LHDK-105 |
| EAN | 4051272050633 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 105 |
| Pilot Jet Dellorto PHVA/PHBN - Main Jet GY6/CVK - 108 | |
|---|---|
| Artikel-Nr. | LHDK-108 |
| EAN | 4051272050640 |
| Gewicht | 0,00 kg |
| Brand | Dell'Orto |
| Product type | Jet |
| Jet type | Pilot |
| Jet size | 108 |